2026 RANKING OF THE LARGEST AG RETAILERS IN THE U.S.
Rank | Company | Headquarters | No. of States Served | No. of Retail Outlets |
|---|---|---|---|---|
| 1 | Nutrien Ag Solutions | Loveland, CO | 45 | 1,500 |
| 2 | Helena Agri-Enterprises | Collierville, TN | 48 | 478 |
| 3 | GROWMARK | Bloomington, IL | 21 | 350 |
| 4 | Simplot Grower Solutions | Boise, ID | 35 | 236 |
| 5 | CHS | Inver Grove Heights, MN | 15 | 267 |
| 6 | GreenPoint AG | Decatur, AL | 10 | 77 |
| 7 | Wilbur-Ellis | Denver, CO | 19 | 151 |
| 8 | Keystone Cooperative | Indianapolis, IN | 3 | 66 |
| 9 | NEW Cooperative | Fort Dodge, IA | 2 | 88 |
| 10 | Novus Ag | Fort Collins, CO | 11 | 55 |
| 11 | Agtegra Cooperative | Aberdeen, SD | 2 | 60 |
| 12 | MFA | Columbia, MO | 4 | 152 |
| 13 | Valley Agronomics | Nampa, ID | 6 | 40 |
| 14 | Hefty Seed | Baltic, SD | 10 | 49 |
| 15 | Aurora Cooperative | Aurora, NE | 4 | 82 |
| 16 | Ag Partners Coop | Goodhue, MN | 2 | 24 |
| 17 | Central Valley Ag Cooperative | York, NE | 3 | 60 |
| 18 | Effingham Equity | Effingham, IL | 2 | 28 |
| 19 | United Cooperative | Beaver Dam, WI | 1 | 50 |
| 20 | Sunrise Cooperative | Fremont, OH | 1 | 26 |
| 21 | The McGregor Co. | Colfax, WA | 3 | 36 |
| 22 | New Vision Cooperative | Brewster, MN | 1 | 18 |
| 23 | Buttonwillow Warehouse | Bakersfield, CA | 1 | 10 |
| 24 | Southern States Cooperative | Richmond, VA | 8 | 70 |
| 25 | Mid Kansas Cooperative | Moundridge, KS | 4 | 55 |
| 26 | Landus Cooperative | Des Moines, IA | 5 | 51 |
| 27 | BRANDT | Springfield, IL | 1 | 17 |
| 28 | Twin State | Davenport, IA | 2 | 14 |
| 29 | United Prairie | Tolono, IL | 1 | 13 |
| 30 | Mid Valley Agricultural Services | Oakdale, CA | 1 | 7 |
| 31 | Frontier Cooperative | Lincoln, NE | 1 | 60 |
| 32 | Premier Companies | Seymour, IN | 4 | 12 |
| 33 | Titan Pro | Clear Lake, IA | 9 | 170 |
| 34 | Central Farm Service | Truman, MN | 2 | 32 |
| 35 | Fertizona | Casa Grande, AZ | 2 | 10 |
| 36 | Meadowland Farmers Coop | Lamberton, MN | 1 | 15 |
| 37 | G.S. Long | Union Gap, WA | 2 | 3 |
| 38 | The Andersons | Maumee, OH | 3 | 10 |
| 39 | Cooperative Farmers Elevator | Rock Valley, IA | 3 | 25 |
| 40 | Star of the West Milling | Frankenmuth, MI | 6 | 32 |
| 41 | Country Visions Coop | Brillion, WI | 1 | 25 |
| 42 | Heartland Co-op | Clive, IA | 3 | 81 |
| 43 | Kova Fertilizer | Greensberg, IN | 1 | 12 |
| 44 | Asmus Farm Supply | Rake, IA | 2 | 5 |
| 45 | Heritage Cooperative | Delaware, OH | 1 | 16 |
| 46 | AgriPartners | Clear Lake, SD | 4 | 5 |
| 47 | Frenchman Valley Farmers Coop | Imperial, NE | 4 | 6 |
| 48 | Country Partners Cooperative | Gothenburg, NE | 1 | 16 |
| 49 | Superior Ag | Huntingburg, IN | 2 | 13 |
| 50 | Crystal Valley Cooperative | Mankato, MN | 1 | 16 |
| 51 | River Valley Cooperative | Elkridge, IA | 2 | 40 |
| 52 | CPI | Hastings, NE | 1 | 25 |
| 53 | Carolina Eastern-Vail | Salem, NY | 6 | 8 |
| 54 | Farm Service Co-op | Harlan, IA | 1 | 9 |
| 55 | AgState | Cherokee, IA | 1 | 35 |
| 56 | Land View Fertilizer | Rupert, ID | 3 | 9 |
| 57 | GAR | Reedley, CA | 1 | 1 |
| 58 | The Dune Companies | Yuma, AZ | 2 | 3 |
| 59 | Valley United Co-op | Reynolds, ND | 2 | 9 |
| 60 | The DeLong Co. | Clinton, WI | 8 | 35 |
| 61 | Willard Agri-Service | Frederick, MD | 3 | 5 |
| 62 | Marion Ag Services | St. Paul, OR | 1 | 1 |
| 63 | Butte County Rice Growers | Richvale, CA | 1 | 3 |
| 64 | LMG Ag Products | Visalla, CA | 1 | 2 |
| 65 | Cooperative Elevator Co. | Pigeon, MI | 2 | 13 |
| 66 | Ricketts Farm Service | Salisbury, MO | 1 | 8 |
| 67 | AgRx | Oxnard, CA | 1 | 4 |
| 68 | Nexus Cooperative | Charles City, IA | 2 | 30 |
| 60 | Howard Fertilizer & Chemical | Orlando, FL | 4 | 8 |
| 70 | Diamond R. Fertilizer | Fort Pierce, FL | 1 | 6 |
| 71 | Pratum Co-op | Salem, OR | 2 | 5 |
| 72 | Five Star Cooperative | New Hampton, IA | 1 | 18 |
| 73 | Mountain View Co-op | Black Eagle, MT | 1 | 26 |
| 74 | American Plains Coop | Great Bend, KS | 2 | 23 |
| 75 | Mercer Landmark | Celina, OH | 1 | 25 |
| 76 | Short Lane Ag Supply | Colby, WI | 1 | 4 |
| 77 | Sims Fertilizer & Chemical | Osborne, KS | 1 | 1 |
| 78 | Farm Service Inc. | Walnut Ridge, AR | 1 | 7 |
| 79 | B and D Chemical | Cullom, IL | 1 | 1 |
| 80 | Kanza Cooperative | Iuka, KS | 1 | 25 |
| 81 | Farmer’s 1st Ag | East Prairie, MO | 2 | 2 |
| 82 | El Dorado Ag Products | Elkhart, TX | 1 | 6 |
| 83 | TH Agri-Chemicals | Plainfield, WI | 1 | 1 |
| 84 | Midwestern BioAg | Blue Mounds, WI | 6 | 7 |
| 85 | Burnt Prairie Fertilizer | Burnt Prairie, IL | 2 | 1 |
| 86 | Rockwood Ag Services | Brawley, CA | 2 | 3 |
| 87 | Valley Ag Supply | Gayville, SD | 1 | 2 |
| 88 | Smith Fertilizer & Grain | Knoxville, IA | 1 | 8 |
| 89 | Eldon C. Stutsman | Hills, IA | 1 | 7 |
| 90 | Delta Growers | Charleston, MO | 1 | 4 |
| 91 | O’Toole Companies | Letts, IA | 1 | 3 |
| 92 | Baltz Feed | Pocahontas, AR | 2 | 3 |
| 93 | Top Ag Coop | Okawville, IL | 1 | 10 |
| 94 | Valley Farmers Supply | Worden, MT | 1 | 4 |
| 95 | New Ag Services | Hortonville, WI | 1 | 2 |
| 96 | The Mill | White Hall, MD | 2 | 3 |
| 97 | Legacy Cooperative | Scottsbluff, NE | 1 | 12 |
| 98 | Warner Fertilizer | Somerset, KY | 1 | 11 |
| 99 | Rocky Mountain Agronomics | Burley, ID | 2 | 5 |
| 100 | Chemical Dynamics | Plant City, FL | 1 | 1 |
