Warner Fertilizer Co. has been providing superior quality fertilizer, crop protection products, seed corn, soybeen seed, small grains, field seed and turf seed for our customers in souther Kentucky since 1965. We provide custom applications of dry fertilizer, liquid fertilizer and crop protection products. All custom application is equipped with GPS guidance to provide a precision application or we can provide our customers with application equipment.
Company profile
Warner Fertilizer Co.
| 2025 rank | 100 |
|---|---|
| Previous rank | 100 |
| Headquarters | Somerset, KY |
| States served | 1 (KY) |
| Locations | 11 |
| Employees | NA |
| Founded | 1965 |
| Organization type | Independent Local Dealership |
| 2025 revenue | Less than $25 million |
| Revenue by input | Crop protection 8% · Fertilizer 80% · Seed 9% · Custom application 3% |
| Agricultural Retailers Association member | No |
| Address | P.O. Box 796 Somerset, KY 42502 |
| Phone | 606-679-8484 |
| Website | warnerfc.com |
| Data year | 2025 |
