Valley Agronomics is a regional multi-state agronomy cooperative that provides products and services to full time farm and ranch producers. We provide sound agronomic advice, accurate and timely custom application helping producers achieve maximum economic yields on their fields. We strive to keep our members’ best interest at our forefront and have positioned facilities strategically to serve our customers throughout the Western United States. Our expert crop advisors care about your success and can help you with the newest and most up to date products and services.
Company profile
Valley Agronomics LLC
| 2026 rank | 13 |
|---|---|
| Previous rank | 13 |
| Headquarters | Nampa, ID |
| States served | 6 |
| Locations | 40 |
| Employees | 500 |
| Founded | 2006 |
| Organization type | Cooperative |
| 2026 revenue | $201 million–$1 billion |
| Revenue by input | Crop protection 32% · Fertilizer 61% · Seed 4% · Custom application 3% |
| Agricultural Retailers Association member | Yes |
| Address | 2114 N 20th Street Nampa, ID 83687 |
| Phone | 208-324-8000 |
| Website | valleyag.com |
| Data year | 2026 |
