Rockwood AG Services Company is a leading independent supplier of crop protection products in Imperial Valley, providing up to date crop consulting with knowledgeable licensed pest control advisors.
Company profile
Rockwood AG Services
| 2025 rank | 88 |
|---|---|
| Previous rank | 89 |
| Headquarters | Brawley, CA |
| States served | 2 |
| Locations | 3 |
| Employees | 20 |
| Founded | 2022 |
| Organization type | Independent Local Dealership |
| 2025 revenue | $26–$50 million |
| Revenue by input | Crop protection 60% · Fertilizer 36% · Seed 2% · Custom application 1% |
| Agricultural Retailers Association member | Yes |
| Address | 47 West Rutherford Rd. Brawley, CA 92227 |
| Phone | 760-344-0916 |
| Website | rockwoodagservices.com |
| Data year | 2025 |
Most Read
-
Think Through Your Tank Mix: How to Avoid Herbicide Antagonism
-
CropLife Retail Week: Dealing with Grower Decision Paralysis, 2027 Fertilizer Sale Strategies, and Making Data Work for You
-
Looking Back to Move Forward: How Ag Retailers Can Use In-Season Data to Improve Next Year’s Recommendations
-
Seed Industry Restructuring Shifts the Landscape for Ag Retailers and Growers
