CropLife Top 100 – 2021 Rankings
2021 RANKING OF THE LARGEST AG RETAILERS IN THE U.S.
Rank | Company | Revenue Range | Crop Protection % | Fertilizer % | Seed % | Custom Application % |
---|---|---|---|---|---|---|
1 | Nutrien Ag Solutions | More than $1 billion | 39 | 39 | 14 | 8 |
2 | Helena Agri-Enterprises | More than $1 billion | 41 | 38 | 17 | 4 |
3 | Simplot Grower Solutions | More than $1 billion | 44 | 42 | 12 | 2 |
4 | GROWMARK, Inc. | More than $1 billion | 30 | 39 | 19 | 12 |
5 | Wilbur-Ellis Co. | More than $1 billion | 48 | 38 | 9 | 5 |
6 | CHS | More than $1 billion | 24 | 55 | 15 | 6 |
7 | GreenPoint AG | More than $1 billion | 31 | 46 | 22 | 1 |
8 | Agtegra Cooperative | $201 million - $1 billion | 23 | 49 | 21 | 7 |
9 | MFA Inc. | $201 million - $1 billion | 21 | 56 | 17 | 6 |
10 | Co-Alliance LLP | $201 million - $1 billion | 28 | 52 | 13 | 7 |
11 | NEW Cooperative* | $201 million - $1 billion | 19 | 60 | 14 | 7 |
12 | Central Valley Ag Cooperative | $201 million - $1 billion | 27 | 54 | 13 | 6 |
13 | Aurora Cooperative | $201 million - $1 billion | 42 | 44 | 8 | 6 |
14 | Hefty Seed Co. | $201 million - $1 billion | 69 | 2 | 29 | 0 |
15 | Valley Agronomics LLC | $201 million - $1 billion | 33 | 58 | 5 | 4 |
16 | Ceres Solutions Inc. | $201 million - $1 billion | 28 | 51 | 14 | 7 |
17 | Southern States Co-op | $201 million - $1 billion | 20 | 58 | 16 | 6 |
18 | Effingham Equity | $201 million - $1 billion | 29 | 48 | 15 | 8 |
19 | Sunrise Cooperative | $201 million - $1 billion | 29 | 49 | 13 | 9 |
20 | Grow West | $201 million - $1 billion | 46 | 53 | 1 | 0 |
21 | Mid Kansas Cooperative | $201 million - $1 billion | 20 | 63 | 11 | 6 |
22 | Buttonwillow Warehouse Co. | $201 million - $1 billion | 44 | 53 | 2 | 1 |
23 | United Cooperative | $101-200 million | 21 | 52 | 23 | 4 |
24 | The McGregor Co. | $101-200 million | 45 | 48 | 4 | 3 |
25 | Mid Valley Ag Service, Inc. | $101-200 million | 49 | 50 | 1 | 0 |
26 | BRANDT | $101-200 million | 29 | 37 | 26 | 8 |
27 | Landus Cooperative | $101-200 million | 22 | 60 | 11 | 7 |
28 | West Central Ag Services | $101-200 million | 36 | 40 | 22 | 2 |
29 | G.S. Long Co., Inc. | $101-200 million | 70 | 29 | 1 | 0 |
30 | Frontier Cooperative Co. | $101-200 million | 22 | 55 | 16 | 7 |
31 | Diamond R. Fertilizer Co., Inc. | $101-200 million | 41 | 56 | 3 | 0 |
32 | United Prairie LLC | $101-200 million | 38 | 31 | 6 | 25 |
33 | ALCIVIA Cooperative* | $101-200 million | 20 | 56 | 17 | 7 |
34 | Twin State Inc. | $101-200 million | 32 | 51 | 8 | 9 |
35 | Novus Ag* | $101-200 million | 32 | 48 | 12 | 8 |
36 | Central Farm Service | $101-200 million | 29 | 48 | 12 | 11 |
37 | Star of the West Milling Co. | $101-200 million | 19 | 59 | 15 | 7 |
38 | Gar Bennett LLC | $101-200 million | 61 | 37 | 1 | 1 |
39 | Asmus Farm Supply, Inc. | $101-200 million | 84 | 10 | 5 | 1 |
40 | Land View, Inc. | $101-200 million | 30 | 63 | 6 | 1 |
41 | Heartland Co-op | $101-200 million | 24 | 54 | 13 | 9 |
42 | Howard Fertilizer & Chemical | $101-200 million | 23 | 77 | 0 | 0 |
43 | River Valley Cooperative | $66-100 million | 27 | 50 | 16 | 7 |
44 | Kova Fertilizer | $66-100 million | 29 | 60 | 5 | 6 |
45 | The Andersons, Inc. | $66-100 million | 24 | 50 | 9 | 17 |
46 | Heritage Cooperative | $66-100 million | 22 | 53 | 17 | 8 |
47 | Premier Companies | $66-100 million | 37 | 42 | 15 | 6 |
48 | Crystal Valley Cooperative | $66-100 million | 22 | 50 | 17 | 11 |
49 | Frenchman Valley Co-op | $66-100 million | 22 | 61 | 7 | 10 |
50 | Country Visions Coop | $66-100 million | 19 | 49 | 23 | 9 |
51 | Ag Partners LLC | $66-100 million | 24 | 45 | 21 | 10 |
52 | Cooperative Elevator Co. | $66-100 million | 26 | 50 | 19 | 5 |
53 | Cooperative Farmers Elevator | $66-100 million | 25 | 42 | 27 | 6 |
54 | Titan Pro | $66-100 million | 87 | 2 | 11 | 0 |
55 | Carolina Eastern-Vail Inc. | $66-100 million | 16 | 71 | 6 | 7 |
56 | Allied Cooperative | $66-100 million | 16 | 67 | 13 | 4 |
57 | CPI (Cooperative Producers, Inc.) | $66-100 million | 34 | 55 | 7 | 4 |
58 | The Dune Companies | $66-100 million | 41 | 55 | 0 | 4 |
59 | Willard Agri-Service | $66-100 million | 26 | 66 | 0 | 8 |
60 | Farm Service Co-op | $66-100 million | 22 | 59 | 10 | 9 |
61 | Stanislaus Farm Supply | $51-65 million | 30 | 58 | 10 | 2 |
62 | Butte County Rice Growers | $51-65 million | 56 | 43 | 1 | 0 |
63 | AgRx | $51-65 million | 37 | 56 | 0 | 7 |
64 | AgriPartners | $51-65 million | 37 | 9 | 54 | 0 |
65 | Marion Ag Services | $51-65 million | 8 | 80 | 1 | 11 |
66 | Valley United Co-op | $51-65 million | 38 | 37 | 21 | 4 |
67 | The DeLong Co., Inc | $51-65 million | 17 | 46 | 29 | 8 |
68 | Sur-Gro Plant Food | $51-65 million | 29 | 55 | 6 | 10 |
69 | Ricketts Farm Service | $51-65 million | 37 | 42 | 10 | 11 |
70 | Sims Fertilizer & Chemical | $26-50 million | 96 | 2 | 1 | 1 |
71 | Pratum Co-op | $26-50 million | 42 | 53 | 2 | 3 |
72 | Fertizona | $26-50 million | 45 | 45 | 10 | 0 |
73 | Griffin Fertilizer Co. | $26-50 million | 30 | 70 | 0 | 0 |
74 | Mountain View Coop | $26-50 million | 21 | 70 | 5 | 4 |
75 | Short Lane Ag Supply | $26-50 million | 66 | 18 | 15 | 1 |
76 | Great Bend Coop | $26-50 million | 33 | 44 | 12 | 11 |
77 | Pearl City Elevator, Inc. | $26-50 million | 28 | 49 | 13 | 10 |
78 | Farm Service Inc. | $26-50 million | 26 | 57 | 11 | 6 |
79 | EDC Ag Products | $26-50 million | 2 | 96 | 1 | 1 |
80 | Panhandle Coop | $26-50 million | 39 | 45 | 11 | 5 |
81 | Top Ag Cooperative | $26-50 million | 47 | 31 | 13 | 9 |
82 | B and D Chemical | $26-50 million | 84 | 11 | 2 | 3 |
83 | Delta Growers Association | $26-50 million | 28 | 44 | 23 | 5 |
84 | J.B. Pearl Sales & Service, Inc. | $26-50 million | 27 | 55 | 11 | 7 |
85 | Farm Nutrients | $26-50 million | 0 | 90 | 1 | 9 |
86 | Eldon C. Stutsman, Inc. | $26-50 million | 26 | 59 | 5 | 10 |
87 | Jay-Mar, Inc. | Less than $25 million | 8 | 81 | 9 | 2 |
88 | T H Agri-Chemicals, Inc. | Less than $25 million | 96 | 2 | 1 | 1 |
89 | Valley Ag Supply | Less than $25 million | 34 | 50 | 7 | 9 |
90 | Smith Fertilizer & Grain | Less than $25 million | 13 | 32 | 6 | 49 |
91 | Allerton Supply Co. | Less than $25 million | 30 | 63 | 1 | 6 |
92 | Midwestern BioAg | Less than $25 million | 0 | 94 | 3 | 3 |
93 | Burnt Prairie Fertilizer | Less than $25 million | 33 | 33 | 29 | 5 |
94 | Baltz Feed Co., Inc. | Less than $25 million | 31 | 47 | 17 | 5 |
95 | Warner Fertilizer Co. | Less than $25 million | 8 | 80 | 9 | 3 |
96 | Wickman Chemical | Less than $25 million | 98 | 1 | 0 | 1 |
97 | Valley Farmers Supply | Less than $25 million | 11 | 74 | 10 | 5 |
98 | Foster-Gardner, Inc. | Less than $25 million | 45 | 55 | 0 | 0 |
99 | BEI Hawaii | Less than $25 million | 5 | 95 | 0 | 0 |
100 | Luckey Farmers | Less than $25 million | 43 | 44 | 3 | 10 |
*NEW Cooperative merged with MaxYield Cooperative *Alcivia Cooperative formerly Landmark Agronomy Services *Novus Ag formerly GFG Ag Services |