For a complete selection of agricultural chemicals, contact Foster-Gardner Inc in Coachella, CA. The company has been providing fertilizers, insecticides, and more to the area for more than 60 years.
Company profile
Foster-Gardner, Inc.
| 2024 rank | 99 |
|---|---|
| Previous rank | 98 |
| Headquarters | Coachella, CA |
| States served | 1 |
| Locations | 1 |
| Employees | N/A |
| Founded | 1958 |
| Organization type | Independent Local Dealership |
| 2024 revenue | Less than $25 million |
| Revenue by input | Crop protection 45% · Fertilizer 55% · Seed 0% · Custom application 0% |
| Agricultural Retailers Association member | Yes |
| Address | 1577 1st St. Coachella, CA 92236 |
| Phone | 207-764-3131 |
| Website | foster-gardner.com |
| Data year | 2024 |
Most Read
-
Think Through Your Tank Mix: How to Avoid Herbicide Antagonism
-
CropLife Retail Week: Dealing with Grower Decision Paralysis, 2027 Fertilizer Sale Strategies, and Making Data Work for You
-
Looking Back to Move Forward: How Ag Retailers Can Use In-Season Data to Improve Next Year’s Recommendations
-
Seed Industry Restructuring Shifts the Landscape for Ag Retailers and Growers
