At AGRI-AFC, our roots have been firmly planted since 2003. With offices in Georgia, Mississippi, Florida, and Alabama, we have made a name supporting fields of all varieties. From cultivation to harvest, our goal is to provide an abundance of information and resources, guiding you in all things agricultural. The experienced team at AGRI-AFC is here to serve you with a wealth of information on the latest agricultural products, technologies, and research.
Company profile
Agri-AFC, LLC
| 2019 rank | 21 |
|---|---|
| Previous rank | 21 |
| Headquarters | Decatur, AL |
| States served | 4 (AL, MS, GA, FL) |
| Locations | 29 |
| Employees | 357 |
| Founded | 2003 |
| Organization type | National or Regional Chain of Dealerships |
| 2019 revenue | $201 million–$1 billion |
| Revenue by input | Crop protection 36% · Fertilizer 41% · Seed 20% · Custom application 3% |
| Address | 121 Somerville Rd. NE Decatur, AL 35601 |
| Phone | 256-560-2831 |
| Website | agri-afc.com |
| Data year | 2019 |
