Company profile
Abell Corp.
| 2017 rank | 64 |
|---|---|
| Previous rank | 67 |
| Headquarters | Monroe, LA |
| States served | 2 |
| Locations | 21 |
| Employees | 0 |
| Founded | 1955 |
| Organization type | Independent Local Dealership |
| 2017 revenue | $51–$65 million |
| Revenue by input | Crop protection 1% · Fertilizer 98% · Seed 0% · Custom application 1% |
| Address | 2500 Sterlington Road Monroe, LA 71203 |
| Phone | 318-388-0400 |
| Website | ouachitafertilizer.com |
| Data year | 2017 |
Most Read
-
CropLife Retail Week: Syngenta President Retires, Corn and Soybean Harvest Delays, and EPA Biofuel Shift
-
Helping Growers Diversify: How Ag Retailers Can Guide Farmers Beyond Corn and Soybeans
-
Precision Fertilizer Blending®
-
From Selling Inputs to Selling Outcomes: How Ag Retailers Can Prove Their Value to Growers
