CropLife 100
![]() Database of the largest ag retailers in the U.S. |
|||
| Select revenue by range: | Select revenue by input (%): | ||
| $50 - $99 million | Crop Protection | Seed | |
| $500 - $999 million | $25 - $49 million | Fertilizer | Services |
| $100 - $499 million | Less than $25 million | ||
| Rank | Company | Revenue Range | Crop Protection | Fertilizer | Seed | Services |
| 1 | Agrium U.S. Retail | More than $1 billion | 33% | 50% | 14% | 4% |
| 2 | Helena Chemical Company | More than $1 billion | 38% | 40% | 19% | 3% |
| 3 | GROWMARK, Inc. | More than $1 billion | 17% | 60% | 19% | 4% |
| 4 | Wilbur-Ellis Company | More than $1 billion | 43% | 49% | 6% | 3% |
| 5 | J.R. Simplot | More than $1 billion | 39% | 55% | 3% | 2% |
| 6 | CHS | More than $1 billion | 22% | 62% | 15% | 0% |
| 7 | Southern States Co-op | $500-999 million | 17% | 62% | 17% | 4% |
| 8 | Jimmy Sanders, Inc. | $500-999 million | 30% | 36% | 32% | 3% |
| 9 | MFA Incorporated | $100-499 million | 17% | 62% | 16% | 4% |
| 10 | Tennessee Farmers Cooperative | $100-499 million | 21% | 55% | 20% | 4% |
| 11 | Harvest Land Co-op | $100-499 million | 34% | 50% | 15% | 1% |
| 12 | Co-Alliance LLP | $100-499 million | 15% | 64% | 14% | 6% |
| 13 | South Dakota Wheat Growers | $100-499 million | 16% | 59% | 22% | 4% |
| 14 | The McGregor Co | $100-499 million | 32% | 62% | 4% | 2% |
| 15 | Central Valley Ag | $100-499 million | 16% | 70% | 9% | 4% |
| 16 | Aurora Cooperative | $100-499 million | 35% | 45% | 14% | 6% |
| 17 | Cargill Inc. | $100-499 million | 18% | 64% | 9% | 9% |
| 18 | Effingham Equity | $100-499 million | 16% | 64% | 14% | 5% |
| 19 | Farmers Cooperative Co. | $100-499 million | 18% | 61% | 18% | 3% |
| 20 | Hefty Seed Company | $100-499 million | 67% | 6% | 27% | 0% |
| 21 | Brandt Consolidated | $100-499 million | 19% | 55% | 22% | 5% |
| 22 | Buttonwillow Warehouse Company | $100-499 million | 46% | 47% | 6% | 1% |
| 23 | Agri-AFC, LLC | $100-499 million | 32% | 44% | 21% | 3% |
| 24 | Diamond R. Fertilizer Co., Inc. | $100-499 million | 37% | 60% | 3% | 0% |
| 25 | Heartland Co-op | $100-499 million | 17% | 61% | 15% | 7% |
| 26 | The Andersons, Inc. | $100-499 million | 17% | 76% | 4% | 3% |
| 27 | Land View, Inc. | $100-499 million | 22% | 70% | 4% | 4% |
| 28 | Landmark Service Cooperative | $100-499 million | 12% | 65% | 14% | 8% |
| 29 | Twin-State Inc. | $100-499 million | 25% | 52% | 17% | 7% |
| 30 | Triangle Ag LLC | $100-499 million | 26% | 51% | 18% | 4% |
| 31 | Mid Valley Ag Service, Inc. | $100-499 million | 53% | 46% | 0% | 0% |
| 32 | North Central Farmers Elevator | $50-99 million | 17% | 53% | 24% | 6% |
| 33 | Kova | $50-99 million | 20% | 73% | 4% | 3% |
| 34 | United Cooperative | $50-99 million | 17% | 52% | 28% | 3% |
| 35 | Tremont Group Inc. | $50-99 million | 38% | 60% | 0% | 2% |
| 36 | CPI | $50-99 million | 15% | 59% | 12% | 14% |
| 37 | Ag Partners LLC | $50-99 million | 14% | 60% | 20% | 6% |
| 38 | Ceres Solutions Inc. | $50-99 million | 28% | 50% | 14% | 8% |
| 39 | Fertizona | $50-99 million | 45% | 45% | 10% | 0% |
| 40 | West Central Cooperative | $50-99 million | 14% | 58% | 22% | 6% |
| 41 | Watonwan Farm Service | $50-99 million | 30% | 28% | 22% | 20% |
| 42 | Star of the West Milling Co. | $50-99 million | 17% | 65% | 10% | 8% |
| 43 | The Dune Co. | $50-99 million | 34% | 60% | 0% | 6% |
| 44 | Griffin Fertilizer Co. | $50-99 million | 23% | 77% | 0% | 0% |
| 45 | G.S. Long Co., Inc. | $50-99 million | 79% | 20% | 0% | 1% |
| 46 | Ritter Crop Services | $50-99 million | 31% | 35% | 31% | 2% |
| 47 | Sur-Gro Plant Food | $50-99 million | 28% | 54% | 9% | 10% |
| 48 | Carolina Eastern-Vail Inc. | $50-99 million | 11% | 70% | 14% | 5% |
| 49 | Van Horn Inc. | $50-99 million | 16% | 57% | 22% | 5% |
| 50 | Frenchman Valley Co-op | $50-99 million | 17% | 71% | 7% | 5% |
| 51 | Golden Furrow Fertilizer | $50-99 million | 21% | 59% | 11% | 8% |
| 52 | Farm Service Co-op | $50-99 million | 16% | 67% | 10% | 7% |
| 53 | Wilco-Winfield LLC | $50-99 million | 31% | 64% | 2% | 2% |
| 54 | Abell Corp. | $50-99 million | 0% | 99% | 0% | 0% |
| 55 | Eldon C. Stutsman, Inc. | $50-99 million | 4% | 89% | 3% | 3% |
| 56 | Stanislaus Farm Supply | $50-99 million | 28% | 59% | 10% | 3% |
| 57 | Willard Agri-Service | $50-99 million | 27% | 64% | 0% | 9% |
| 58 | Hintzsche Fertilizer, Inc. | $50-99 million | 15% | 59% | 17% | 10% |
| 59 | Lyman Group, Inc. | $50-99 million | 47% | 49% | 4% | 0% |
| 60 | Wisconsin River Coop | $50-99 million | 15% | 75% | 7% | 2% |
| 61 | Mid-West Fertilizer, Inc. | $50-99 million | 18% | 59% | 17% | 6% |
| 62 | Mountain View Coop | $50-99 million | 18% | 77% | 1% | 4% |
| 63 | G&H Seed Company, Inc. | $50-99 million | 28% | 39% | 31% | 2% |
| 64 | Cooperative Elevator Co. | $50-99 million | 16% | 69% | 12% | 4% |
| 65 | MaxYield Cooperative | $25-49 million | 16% | 64% | 14% | 6% |
| 66 | The DeLong Co., Inc. | $25-49 million | 14% | 73% | 10% | 4% |
| 67 | Delta Growers Association | $25-49 million | 17% | 29% | 12% | 42% |
| 68 | Gar Tootelian, Inc. | $25-49 million | 69% | 30% | 0% | 1% |
| 69 | Mid Kansas Coop | $25-49 million | 17% | 59% | 15% | 9% |
| 70 | East Kansas Chemical Co. LLC | $25-49 million | 56% | 0% | 44% | 0% |
| 71 | Asmus Farm Supply, Inc. | $25-49 million | 91% | 3% | 5% | 1% |
| 72 | Farm Service Inc. | $25-49 million | 21% | 54% | 19% | 6% |
| 73 | Centennial Ag Supply | $25-49 million | 18% | 75% | 2% | 5% |
| 74 | AgRx | $25-49 million | 32% | 62% | 0% | 6% |
| 75 | Home Oil Company | $25-49 million | 44% | 22% | 31% | 3% |
| 76 | Reynolds United Co-op | $25-49 million | 28% | 51% | 18% | 3% |
| 77 | El Dorado Chemical Co. | $25-49 million | 1% | 90% | 7% | 2% |
| 78 | Growers Fertilizer Corporation | $25-49 million | 14% | 86% | 0% | 0% |
| 79 | Sims Fertilizer & Chemical | $25-49 million | 86% | 12% | 1% | 0% |
| 80 | Hamilton Farm Bureau | $25-49 million | 29% | 53% | 13% | 4% |
| 81 | Big Valley Ag | $25-49 million | 52% | 48% | 0% | 0% |
| 82 | MRM Ag Services, Inc. | $25-49 million | 30% | 38% | 27% | 5% |
| 83 | Warner Fertilizer Co. | $25-49 million | 6% | 87% | 4% | 3% |
| 84 | Jay-Mar, Inc. | $25-49 million | 5% | 68% | 6% | 21% |
| 85 | Husker Coop | $25-49 million | 16% | 67% | 12% | 6% |
| 86 | Frontier Cooperative Co. | Less than $25 million | 21% | 73% | 2% | 3% |
| 87 | Great Bend Coop | Less than $25 million | 24% | 56% | 13% | 7% |
| 88 | T H Agri-Chemicals, Inc. | Less than $25 million | 95% | 3% | 0% | 1% |
| 89 | Allerton Supply Co. | Less than $25 million | 20% | 69% | 5% | 7% |
| 90 | Northwest Ag Supply LLC | Less than $25 million | 84% | 11% | 2% | 3% |
| 91 | Panhandle Coop | Less than $25 million | 24% | 51% | 21% | 4% |
| 92 | BEI Hawaii | Less than $25 million | 30% | 70% | 0% | 0% |
| 93 | Baltz Feed Company, Inc. | Less than $25 million | 25% | 46% | 26% | 2% |
| 94 | Consumers Co-op Association | Less than $25 million | 26% | 42% | 23% | 9% |
| 95 | Pendleton Grain Growers Inc. | Less than $25 million | 31% | 48% | 18% | 3% |
| 96 | Verdegaal Brothers, Inc. | Less than $25 million | 20% | 80% | 0% | 0% |
| 97 | Maine Potato Growers | Less than $25 million | 72% | 22% | 4% | 2% |
| 98 | Woolsey Brothers Farm Supply, Inc. | Less than $25 million | 25% | 65% | 1% | 9% |
| 99 | Mott Grain & Agronomy | Less than $25 million | 29% | 47% | 9% | 15% |
| 100 | Foster-Gardner, Inc. | Less than $25 million | 45% | 55% | 0% | 0% |

