Rankings of any kind are often top heavy. Take the newly released CropLife 100, for instance. Of the 100 companies on the list, only seven firms generated more than $1 billion in retail sales in 2018. In total, this top-heavy group had $20.5 billion in retail sales in 2018, which is an incredible 67% of total CropLife 100 sales. On average, the retailers in this group made $2.9 billion, served 27 states, and had 376 retail outlets. The top seven retailers consist of five independent dealerships and two cooperatives, and, a bit of an oddity, three now call Colorado home. To find out which companies made that list (in reverse order of sales), view the slideshow above.

Headquarters: Boise, ID No. of States Served: 14 No. of Retail Outlets: 90 $1 Billion+ in Retail Sales: Crop Protection: 44% | Fertilizer: 48% | Seed: 5% | Custom Application: 3%

Headquarters: Inner Grove Heights, MN No. of States Served: 16 No. of Retail Outlets: 360 $1 Billion+ in Retail Sales: Crop Protection: 27% | Fertilizer: 49% | Seed: 18% | Custom Application: 6%

Headquarters: Loveland, CO No. of States Served: 27 No. of Retail Outlets: 150 $1 Billion+ in Retail Sales: Crop Protection: 49% | Fertilizer: 29% | Seed: 19% | Custom Application: 3%

Headquarters: Aurora, CO No. of States Served: 23 No. of Retail Outlets: 160 $1 Billion+ in Retail Sales: Crop Protection: 48% | Fertilizer: 38% | Seed: 9% | Custom Application: 5%

Headquarters: Bloomington, IL No. of States Served: 13 No. of Retail Outlets: 585 $1 Billion+ in Retail Sales: Crop Protection: 26% | Fertilizer: 42% | Seed: 20% | Custom Application: 12%

Headquarters: Collierville, TN No. of States Served: 48 No. of Retail Outlets: 436 $1 Billion+ in Retail Sales: Crop Protection: 45% | Fertilizer: 33% | Seed: 18% | Custom Application: 4%

Headquarters: Loveland, CO No. of States Served: 45 No. of Retail Outlets: 854 $1 Billion+ in Retail Sales: Crop Protection: 46% | Fertilizer: 34% | Seed: 16% | Custom Application: 4% To view the full CropLife 100 list, visit www.croplife.com/top100.
Editor’s note: Companies included in the CropLife 100 listings were limited to independent dealerships and cooperatives that offer fertilizer, crop protection, seed, and custom application services. Figures do not include a host of services, such as data management, consulting/scouting, or grain elevator revenue. Dealerships and cooperatives are ranked in order by total sales in their respective sales group.









