Mid-Valley Agricultural Services opened its doors in 1983 with the goal of providing a full range of products and services to customers in the northern San Joaquin Valley of California. The founders brought a long and varied list of experience to the growers. From that first day the goal of the company was to provide the best products at a fair value combined with superior technical services.
Company profile
Mid Valley Agricultural Services
| 2025 rank | 25 |
|---|---|
| Previous rank | 31 |
| Headquarters | Oakdale, CA |
| States served | 1 (CA) |
| Locations | 7 |
| Employees | 275 |
| Founded | 1983 |
| Organization type | Independent Local Dealership |
| 2025 revenue | $101–$200 million |
| Revenue by input | Crop protection 47% · Fertilizer 51% · Seed 2% · Custom application 0% |
| Agricultural Retailers Association member | Yes |
| Address | P.O. Box 728 Oakdale, CA 95361 |
| Phone | 209-851-3200 |
| Website | midvalleyag.com |
| Data year | 2025 |
