Company profile
Cooperative Elevator Association
| 2015 rank | 73 |
|---|---|
| Previous rank | 74 |
| Headquarters | Ocheyedan, IA |
| States served | 1 |
| Locations | 7 |
| Employees | 149 |
| Founded | 1906 |
| Organization type | Cooperative |
| 2015 revenue | $26–$50 million |
| Revenue by input | Crop protection 15% · Fertilizer 57% · Seed 24% · Custom application 4% |
| Address | 920 Main St. Ocheyedan, IA 51351 |
| Phone | 712-758-3636 |
| Website | ceacoop.com |
| Data year | 2015 |
Most Read
-
Grain Merchandisers Face Higher Costs, Larger Risks and Increased Volatility
-
Syngenta Named Agriculture’s Leading Employer by Science Magazine for 10th Successive Year
-
GROWMARK Invests in Wabash Valley Resources’ Indiana Ammonia Fertilizer Project
-
Helena Agri-Enterprises Inspires the Next Generation of Ag Innovators with Season 2 of ‘Innovation Never Stops’ Series
