Company profile
Consumers Co-op Association
| 2016 rank | 80 |
|---|---|
| Previous rank | 81 |
| Headquarters | Litchfield, MN |
| States served | 1 |
| Locations | 1 |
| Employees | 20 |
| Founded | 1956 |
| Organization type | Cooperative |
| 2016 revenue | $26–$50 million |
| Revenue by input | Crop protection 23% · Fertilizer 49% · Seed 22% · Custom application 6% |
| Address | 1025 East Frontage Rd. Litchfield, MN 55355 |
| Phone | 320-693-2821 |
| Website | litchfieldconcs.com |
| Data year | 2016 |
Most Read
-
CropLife Retail Week: Syngenta President Retires, Corn and Soybean Harvest Delays, and EPA Biofuel Shift
-
Helping Growers Diversify: How Ag Retailers Can Guide Farmers Beyond Corn and Soybeans
-
Precision Fertilizer Blending®
-
From Selling Inputs to Selling Outcomes: How Ag Retailers Can Prove Their Value to Growers
