Company profile
The Dune Companies
| 2025 rank | 57 |
|---|---|
| Previous rank | 58 |
| Headquarters | Yuma, AZ |
| States served | 2 (AZ, CA) |
| Locations | 3 |
| Employees | 96 |
| Founded | 1965 |
| Organization type | Independent Local Dealership |
| 2025 revenue | $101–$200 million |
| Revenue by input | Crop protection 37% · Fertilizer 59% · Seed 0% · Custom application 4% |
| Agricultural Retailers Association member | Yes |
| Address | 370 Main St. Yuma, AZ 85364 |
| Phone | 928-344-0040 |
| Data year | 2025 |
Most Read
-
CropLife Retail Week: Syngenta President Retires, Corn and Soybean Harvest Delays, and EPA Biofuel Shift
-
Helping Growers Diversify: How Ag Retailers Can Guide Farmers Beyond Corn and Soybeans
-
Precision Fertilizer Blending®
-
From Selling Inputs to Selling Outcomes: How Ag Retailers Can Prove Their Value to Growers
